Demon rum![]()
To my cites Back to alcohol information.
World Alcohol consumption age laws from most conservative to most liberal(8)
| country | drink | purchase |
| Bangladesh | illegal | illegal |
| Brunei | illegal | illegal |
| Iran | illegal | illegal |
| Kuwait | illegal | illegal |
| Libya | illegal | illegal |
| Saudi Arabia | illegal | illegal |
| Sudan | illegal | illegal |
| India | 18-25(a) | 18-25(a) |
| Fiji | 21 | 21 |
| Indonesia (excluding Bali) | 21 | 21 |
| Northern Mariana Islands (U.S.) | 21 | 21 |
| Oman | 21 | 21 |
| Pakistan | 21 | 21 |
| Paraguay D P | 21 | 18(b) |
| United Arab Emirates | 21 | 21 |
| USA | 21 | 21 |
| Iceland | 20 | 20 |
| Japan | 20 | 20 |
| Canada | 19 | 19 |
| Algeria | 18 | 18 |
| American Samoa (U.S.) | 18 | 18 |
| Argentina | 18 | 18 |
| Australia | 18 | 18 |
| Austria | 18 | 18 |
| Azerbaijan | 18 | 18 |
| Bahamas | 18 | 18 |
| Barbados | 18(c) | 18 |
| Belarus | 18 | 18 |
| Belize | 18 | 18 |
| Bermuda | 18 | 18 |
| Bolivia | 18 | 18 |
| Botswana | 18 | 18 |
| Brazil | 18 | 18 |
| Bulgaria | 18 | 18 |
| Cameroon | 18 | 21 |
| Cayman Islands | 18 | 18 |
| Chile | 18 | 18 |
| China | 18 | 18 |
| Colombia | 18 | 18 |
| Costa Rica | 18 | 18 |
| Croatia | 18 | 18 |
| Czech Republic | 18 | 18 |
| Dominican Republic | 18 | 16(d) |
| Ecuador | 18 | 18 |
| Egypt | 18 | 21(e) |
| Eritrea | 18 | 18 |
| Estonia | 18 | 18 |
| Ethiopia | 18 | 18 |
| Guatemala | 18 | 18 |
| Guam | 18 | 18 |
| Honduras | 18 | 18 |
| Hong Kong | 18 | 18 |
| Iraq | 18 | 18 |
| Ireland | 18 | 18 |
| Jamaica | 18 | 18 |
| Jordan | 18 | 18 |
| Kenya | 18 | 18 |
| Latvia | 18 | 18 |
| Lebanon | 18 | 18 |
| Liechtenstein | 18 | 18 |
| Lithuania | 18 | 18 |
| Macedonia | 18 | 18 |
| Malawi | 18 | 18 |
| Mauritius | 18 | 18 |
| Mexico | 18 | 18 |
| Moldova | 18 | 18 |
| Mongolia | 18 | 18 |
| Nepal | 18 | 18 |
| Nicaragua | 18 | 18 |
| Niger | 18 | 18 |
| Nigeria | 18(f) | 18 |
| Palau | 18 | 18 |
| Panama | 18 | 18 |
| Peru | 18 | 18 |
| Poland | 18 | 18 |
| Puerto Rico (U.S.) | 18 | 18 |
| Qatar | 18 | 18 |
| Russia | 18 | 18 |
| Samoa | 18 | 18 |
| Singapore | 18(g) | 18 |
| Solomon Islands | 18 | 18 |
| South Africa | 18 | 18 |
| Spain | 18 | 18 |
| Sri Lanka | 18 | 18 |
| Sweden | 18 | 20 |
| Switzerland | 18 | 18 |
| Thailand | 18 | 18 |
| Trinidad and Tobago | 18 | 18 |
| Tokelau | 18 | 18 |
| Tonga | 18 | 18 |
| Uganda | 18 | 18 |
| Ukraine | 18 | 18 |
| United Kingdom | 18 | 18 |
| US Virgin Islands | 18 | 18 |
| Uruguay | 18 | 18 |
| Vanuatu | 18 | 18 |
| Venezuela | 18 | 18 |
| Zimbabwe | 18 | 18 |
| North Korea (DPRK) | 17 | 17 |
| South Korea | 17 | 17 |
| Antigua | 16 | 16 |
| Belgium | 16 | 18 |
| France | 16 | 16 |
| Haiti | 16 | 16 |
| Italy | 16 | 16 |
| Luxembourg | 16 | 16 |
| Portugal | 16 | 16 |
| Vietnam D P | 15 | 18(h) |
| Cyprus | 12 | 12 |
| Zambia | 12 | 12 |
| Turkey | 11 | 18 |
| Isle of Man | 5 | 18 |
| Tanzania | 5 | 5 |
| Albania | none | none |
| Armenia | none | none |
| Bali, Indonesia | none | 15 |
| Bosnia and Herzegovina | none | none |
| Cambodia | none | none |
| Cuba | none | 16 |
| Denmark | none | 18 |
| Finland | none | 18 |
| Georgia | none | 16 |
| Germany | none | 18 |
| Ghana | None | None |
| Gibraltar | none | 16 |
| Greece | none | 17 |
| Israel | none | 18 |
| Macau | none | none |
| Malaysia | none | 18 |
| Malta | none | 17 |
| Montenegro | none | 18 |
| Morocco | none | 16 |
| Myanmar | none | none |
| Netherlands | none | 18 |
| New Zealand | none | 18 |
| Norway | none | 20 |
| Papua New Guinea | None | None |
| Philippines | none | 18 |
| Romania | none | 18 |
| Serbia D P | none | 18 |
| Slovakia | none | 18 |
| Tunisia | none | none |
![]()